Metrics & Controls
You may wonder how we define our metrics? The below tables define all of our Metrics and Controls.
Game Metrics
Game Metric | Definition |
---|---|
ARPDAU | Average revenue per daily active user |
ARPPU | Average revenue per paying user |
Attempts | The number of times players complete or fail any level per day |
Average session length | The average number of seconds spent per session Note: A session is defined by the time between when the game is opened or brought to the foreground to when the app is closed or sent to the background |
Complete score | The score players receive when they complete a level |
Completes | The number of times players complete any level in your game |
DAU | Daily active users |
DAU (New vs. Returning) | The percent of your daily users who were new on that day |
Error count | The count of error events occurring in your game |
Fail score | The score players receive when they fail a level |
Fails | The number of times players fail any level in your game |
First time conversion rate (New Metric: Conversion Rate) | The percent of your users who made their first purchase on that day |
First time conversion rate (New Metric: Conversion Rate) | The count of your daily users who spent money for the first time ever in your game |
First time revenue (not available) | The amount of revenue from users spending money for the first time in your game |
First time transactions (not available) | The count of transactions coming from users making their first purchase |
Flow | The balance of currency that your players spent and earned |
Starts | The number of times players start any level in your game |
MAU | Monthly active users |
Monetizer DAU | The count of your daily active users that have ever monetized in the game |
New users | The count of your daily users who were new that day |
Number of sessions | The count of sessions played on that day |
Number of sessions | The count of your daily users who spent money on that day |
Paying users | The amount of currency that your players spent or lost |
Sink | The amount of currency that your players gained or earned |
Source | The amount of currency that your players gained or earned |
Retention | The percent of users who showed up again X days after installing the game |
Returning users | The count of users who showed up again X days after installing the game |
Revenue | The sum of all transaction amounts |
Revenue per transaction | The sum of all transaction amounts divided by the number of transactions |
Session length | The amount of time that has passed between when the user starts the app, and when it is sent to background |
Playtime per session | Average of total session length for each session |
Playtime per user | Average of total session length for each user |
Transactions | The count of all transactions |
Users affected by error events | The count of users affected by error events |
WAU | Weekly active users |
Win percentage | The percentage of total level attempts that were completed |
On-Chain Metrics
Module | Metric | Definition |
---|---|---|
Holder's Insights | Unique Holders | Distinct count of wallets holding a collection. |
Holder's Insights | Circulating Token Supply | Distinct count of token supply in circulation. |
Holder's Insights | Ratio of Unique Holders to Token Supply | The count of unique holders divided by the circulating token supply. |
Holder's Insights | Churned Holder | A wallet that no longer holds a collection. |
Holder's Insights | Returned Holders | A wallet that sold or transferred a collection and reacquired the same collection. |
Holder's Insights | New Holder | A net new wallet holding a collection. |
Holder's Insights | Churn to Holders Ratio | The churned holders divided by the unique holders of a collection. |
Holder's Insights | Monthly Holder Retention | Time periods holding a collection broken out by monthly cohorts. |
Holder's Insights | Daily Holder Retention | Time periods holding a collection broken out by daily cohorts. |
Holder's Insights | Purchase Price Per Wallet | The price paid to acquire a collection, broken out by percentile distribution. |
Holder's Insights | NFTs Owned Per Holder | Count of unique assets held in a wallet broken out by percentile distribution. |
Financial Health | Sales Volume | Total sales volume for a collection. |
Financial Health | Sales Transactions | Total count of transactions for trading of a collection. |
Financial Health | Royalties Earned | Sum of creator fees (royalties) earned via transactions of a collection. |
Financial Health | Royalties Lost | Sum of creator fees (royalties) not realized via zero-royalty transactions of a collection. |
Financial Health | Effective Royalty Rate | The ratio of total sales volume to total royalties earned. |
Financial Health | Helika Entry Price | The median of the bottom 5 non-zero transaction per day. |
Financial Health | Market Cap | Total market capitalization of a collection, defined as Helika Entry Price multiplied by the circulating token supply. |
Financial Health | Sales Transactions Breakdown | The percent share of royalty and non-royalty transactions. |
Financial Health | Sales Volume Breakdown | The percent share of royalty and non-royalty sales volume. |
Financial Health | NFT Marketplace Share | Financial Health metrics segmented by marketplaces. |
Financial Health | Top Buyers by Royalties Paid | Wallet addresses driving the most creator fees (royalties) |
Financial Health | Top Buyers by Royalties Lost | Wallet addresses driving the most creator fees not realized (royalties lost). |
Financial Health | Most Profitable Tokens | The tokens driving the most creator fees. |
Financial Health | Least Profitable Tokens | The tokens driving the least amount of creator fees. |
Overlap Analysis | Overlapping Owner | Collections also held by holders of the collection being observed. |
Overlap Analysis | Growing Overlapping Projects | The projects also held by holders of a particular collection being observed experiencing the most holder growth. |
Overlap Analysis | Declining Overlapping Projects | The projects also held by holders of a particular collection being observed experiencing the largest negative growth. |
Overlap Analysis | Top 10 Net Inflow Wallets | Wallet addresses acquiring the largest quantity of tokens of a particular collection. |
Overlap Analysis | Top 10 Net Outflow Wallets | Wallet addresses divesting the largest quantity of tokens of a particular collection. |
Social Analytics Metrics
Social Platform | Metric | Definition |
---|---|---|
X (Twitter) | Engagement | The sum of user interactions for a tweet or set of tweets in the date interval. Interactions include "likes", "replies", "retweets", and "quotes". |
X (Twitter) | Engagement Ratio | The tweet(s) total engagement divided by the count of followers for the date interval. |
X (Twitter) | External Mentions Sentiment | Sentiment analysis performed on text components within tweets that are authored by accounts following the account being observed. |
X (Twitter) | External Mentions Emotions | Sentiment analysis performed on the emoji component within tweets that are authored by accounts following the account being observed. |
X (Twitter) | Mentions by Author | Mentions within tweets authored by the observed account. |
Discord | Active Members | Discord members that either send a message or react to a message to maintain an "active" status on any channel in the server during date interval. |
Discord | Proactive Members | Discord members that send messages in more than one channel on the discord server during date interval. |
Discord | New Joined Users | Net new users on the joining discord server during date interval. |
Discord | Most Engaging Channels | The channels seeing the highest volume of engagement as a combination of reactions and messages. |
YouTube | COMING SOON | |
Twitch | COMING SOON |
Updated about 1 year ago